Screens you can click through, and specification boards behind them. Start at Read, first card: tap 上映, Save word, then Understand, Saved, Revisit and Day kept. The flashcard direction (round 2b) sits further down the canvas, as variants to compare.
| Board | Kind | What it settles | Findings or decisions | Owner |
|---|---|---|---|---|
| Read, first card | Screen | One coach line, calm chrome, unlit streak chip | R2-09, R2-16 | WS-A, WS-B |
| Word sheet | Screen | One word, reading, gloss, Save word, state row once saved | R2-01, R2-08 | WS-B, WS-C |
| Line sheet with flashcard chips | Screen | Translation, chips that flip and mark the word above, Word by word row, Ask row (signed D2-09) | R2-01 | WS-B |
| Word by word pane (list) | Screen | The round-2 default: the line's anatomy, one card per word, no translation | R2-01 | WS-B |
| Saved, ready to grow | Screen | Ladder bar, Ready to grow shelf, next-step lines, no second add | R2-03, R2-05, R2-08 | WS-A, WS-C |
| Revisit, a new line | Screen | Recall in a different sentence, Peek marks the item supported | R2-05, R2-07 | WS-C |
| Day kept, with tomorrow | Screen | Words that moved, tomorrow's reason, the reminder ask | R2-06 | WS-D |
| Progress | Screen | One header, one Today card, rest days, ladder summary | R2-02, R2-04, R2-21 | WS-A, WS-D |
| You | Screen | The settings hub, current values, no progress | R2-02 | WS-A |
| Flow map | Spec | One job per surface, one way in per job | R2-01 to R2-04 | WS-A, WS-B |
| The ladder on Read | Spec | Three distinct marks: filled, outlined, hairline (signed D2-06, D2-11) | R2-08 | WS-C |
| Continuity and return | Spec | Chip states, week row, rest days, coming back | R2-16, R2-18 | WS-A, WS-D |
| Interaction specification | Spec | Five decisions per interaction, rules for every surface | All | WS-A to WS-D |
| Motion tokens | Spec | Existing tokens, six new names, SwiftUI shapes, iOS 16 floor | All | WS-B to WS-E |
| Choreography | Spec | Timelines in milliseconds for four moments, two live loops | R2-06, R2-08 | WS-C, WS-D |
| Mascot | Spec | Appearance budget, head crop, motion. On the backlog (D2-05) | R2-13, R2-14, R2-20 | Backlog |
Findings, decisions and workstreams are in docs/audit/2026-09-29-round-2-flow-retention-plan.md. Behavior and motion are in docs/audit/2026-09-29-round-2-interaction-and-motion-spec.md.